I've read in some threads about the performance gains when upgrading ECU's and i thought i should tell you my story...

My car is a 318ti with the N42B20 engine (valvetronic) and before i had the ECU upgrade i installed a drop in air filter from K&N and got a new rear silencer. The program i installed was from Superchips. Dunno if you have a dealer over there...

Anyway after i got the ECU upgrade i drove the car to see how it felt. First of all, the engine revs much more easier from lower rpm, al the way up to the limiter which now has reached the 7.000 mark. The power is there even at low rpm with plenty of torque available. Because i had the opportunity to get my hands on a VBOX (test equipment to measure a cars speed, time, etc.) i tested the car before and after the mod. Both times i tested it was only me in the car with a 1/2 tank with 95 octane unleaded petrol, and relatively worn tires at the back...
Factory setup
Time Velocity Distance Accel Identifier
Sec kmh m m/s?
0,00 0,0 0,00 7,4 Test start
0,49 10,0 0,70 5,5 Speed line
0,98 20,0 2,72 6,5 Speed line
1,45 30,0 6,00 6,4 Speed line
2,10 40,0 12,44 3,9 Speed line
2,89 50,0 22,35 4,8 Speed line
3,82 60,0 36,59 3,0 Speed line
4,88 70,0 55,70 0,8 Speed line
6,02 80,0 79,44 3,0 Speed line
6,91 85,9 100,00 4,8 Dist line
7,48 90,0 114,00 1,9 Speed line
9,20 100,0 159,50 2,0 Speed line
9,20 100,0 159,50 2,0 Speed line
10,60 108,2 200,00 -0,1 Dist line
10,88 110,0 208,60 2,3 Speed line
12,83 120,0 271,00 1,5 Speed line
13,69 123,2 300,00 0,6 Dist line
15,47 130,0 362,30 1,1 Speed line
16,49 133,4 400,00 0,6 Dist line
------------------------------------------------------------------------------
ECU upgrade
Time Velocity Distance Accel Identifier
Sec kmh m m/s?
0,00 0,0 0,00 6,3 Test start
0,51 10,0 0,77 5,4 Speed line
1,05 20,0 3,02 4,2 Speed line
1,54 30,0 6,42 5,6 Speed line
2,03 40,0 11,09 4,8 Speed line
2,80 50,0 20,88 5,6 Speed line
3,85 60,0 37,05 8,2 Speed line
4,73 70,0 53,04 3,7 Speed line
5,79 80,0 75,14 3,4 Speed line
6,85 89,0 100,00 0,7 Dist line
7,02 90,0 104,20 3,1 Speed line
8,64 100,0 146,90 2,0 Speed line
10,21 110,0 192,60 2,1 Speed line
10,45 111,2 200,00 2,4 Dist line
11,96 120,0 248,50 3,2 Speed line
13,45 127,8 300,00 2,0 Dist line
13,89 130,0 315,60 2,9 Speed line
16,15 138,8 400,00 0,7 Dist line
Note the lines with the bold letters that show the 0-100 time and 0-400 meters time. As you can see the new times are considerably faster and what you see here in numbers you can feel it on the road as well. I haven't managed to get it dynoed yet, but from the figures i'm guessing i should be somewhere between 155 PS and 163 PS. That day I also tested a friends SLK (1.8 compressor) and we had similar times on his which is 163 PS from factory. The consumption hasn't changed much, and in the city if you drive normally its ok, but if you step on it you can see a small increase. All in all i was very happy with the result of this mod and i would recommend to anyone
PS: Sorry about the tables being so tight. I had all the spaces in but the forum editor made them like this

sorry for that...